Turning clock back may save AFL from itself

Written By Unknown on Rabu, 27 Agustus 2014 | 22.09

P W D L % Pts
1 Sydney 21 17 0 4 145.14 68
2 Hawthorn 21 16 0 5 138.28 64
3 Geelong 21 16 0 5 110.79 64
4 Fremantle 21 15 0 6 131.87 60
5 Port Adelaide 21 14 0 7 132.42 56
6 North Melbourne 21 13 0 8 116.18 52
7 Essendon 21 12 0 9 106.69 48
8 Richmond 21 11 0 10 105.82 44
9 Collingwood 21 11 0 10 97.44 44
10 West Coast 21 10 0 11 114.72 40
11 Adelaide 21 10 0 11 110.24 40
12 Gold Coast 21 10 0 11 95.99 40
13 Carlton 21 7 0 14 89.29 28
14 Bulldogs 21 7 0 14 81.23 28
15 Brisbane 21 7 0 14 70.13 28
16 Greater Western Sydney 21 5 0 16 75.31 20
17 Melbourne 21 4 0 17 67.89 16
18 St Kilda 21 4 0 17 61.79 16

Anda sedang membaca artikel tentang

Turning clock back may save AFL from itself

Dengan url

http://sudahterlupakan.blogspot.com/2014/08/turning-clock-back-may-save-afl-from.html

Anda boleh menyebar luaskannya atau mengcopy paste-nya

Turning clock back may save AFL from itself

namun jangan lupa untuk meletakkan link

Turning clock back may save AFL from itself

sebagai sumbernya

0 komentar:

Posting Komentar

techieblogger.com Techie Blogger Techie Blogger